The following charts list the different grant, scholarship, and loan programs at Clearwater Christian College.
| Grant | Eligibility Criteria | Range of Awards | | Federal Pell Grant | Must complete the Free Application for Federal Student Aid (FAFSA). This grant is based on financial need. | $890-$4,731/year |
| Academic Competitiveness Grant (ACG) | Must complete the Free Application for Federal Student Aid (FAFSA). This grant is based on financial need. May be renewed as a sophomore with a 3.0 GPA. | Freshman $750/year Sophomore $1,300/year |
| National Science and Mathematics Access to Retain Talent Grant (SMART) | Must complete the Free Application for Federal Student Aid (FAFSA). This grant is based on financial need. May be renewed with 3.0 GPA and qualifying major. | $4,000/year |
| Federal (SEOG) Supplement Educational Opportunity Grant | Must complete the Free Application for Federal Student Aid (FAFSA). This grant is based on financial need. | $500-$1,000 a year |
| Florida Resident Access Grant | Must complete the FRAG application. | $2,837/year |
| Florida Student Assistance Grant | Must complete the Free Application for Federal Student Aid (FAFSA). This grant is based on financial need. Full-time student. | Averages $1,000/year
|
| Scholarship | Eligibility Criteria | Range of Awards | | Adeeb Fayez Ayoub Scholarship | This scholarship is provided in memory of Adeeb Fayez Ayoub, a former Christian school teacher. Open to any out-of-state student who is enrolled full-time. | $1,200/year |
| Anderson | Open to a full-time student majoring in English or Missions. Must have a minimum 2.5 GPA. | $1,000/year |
| Biblical Studies | Open to all students who plan to enter the ministry through a Biblical Studies major. Students applying for this scholarship must give evidence of a consistent involvement in serving the Lord through their local church. This should be documented by way of a written essay and pastoral recommendation. | $2,000/year for four years |
| Christian Workers | This scholarship is available to full-time Christian workers and/or the dependents of a full-time Christian worker whose income is the major source of support for the family. | Up to $2,500/year |
| Clearwater First Generation Scholarship | This scholarship is awarded to students who are the first in their family to attend college. Students must be enrolled as full-time, degree seeking students. The FAFSA must be completed. Preference will be given to students whose family’s combined income is $30,000 or less. | Up to $6,000/year |
| Clearwater International Student Scholarship | This scholarship is available to eligible CCC students whose sole citizenship is a country other than the United States, provided they are full-time and degree-seeking. Students must earn at least a 2.00 GPA for each academic year in order to maintain eligibility. | Up to $4,000/year |
| Ethics in Business | The Ethics in Business Scholarship fund is made possible from the State of Florida Ethics in Business account. The applicant must be a Florida resident majoring in a business-related field. | Variable |
| Florida Minority Teacher Education Scholarship | Obtain application through www.ffmt.org. This scholarship is not based on financial need. A student must be a minority. In addition, a student must be a Florida resident, have a GPA of 2.5 or above, be a junior or senior, and must be accepted in the Teacher Education Program at Clearwater Christian College. Preference is given to community college transfer students. | $4,000/year |
| Florida Scholarship for Deceased or Disabled Veterans | Obtain application through your VA Counselor. This scholarship is not based on financial need. | $67 per credit hour, per semester |
| Florida Teacher Scholarship and Forgivable Loan Program | Obtain application through your high school Guidance Counselor. This scholarship is not based on need. Must be a full-time student and be accepted into your program of study. Must maintain a cumulative GPA of 2.5. | $4,000/year |
| Florida Bright Futures Florida Academic Scholarship | Obtain application through your high school Guidance Counselor. This scholarship is not based on financial need. Must maintain a cumulative GPA of 3.25. | $4,026/year |
| Florida Bright Futures Medallion Scholarship and Florida Gold Seal Vocation | Obtain application through your high school Guidance Counselor. This scholarship is not based on financial need. Must maintain a cumulative GPA of 2.75. | $2,626/year | |
| General Academic | Returning students who have been awarded the Academic Scholarship may renew their scholarship by maintaining the required GPA of 3.5 for the $5,000 scholarship and 3.0 for the $2,750 scholarship. | $2,750 or $5,000/year |
| Grace Kneibler Hanline Scholarship | This scholarship is provided in memory of Grace Kneibler Hanline and is open to a full-time student who plans to be a church planter or one who trains church planters for the foreign mission field. Open to sophomores, juniors, and seniors with a 2.5 GPA. | $1,000/year |
| Hunter | Open to all sophomore students majoring in physical education. | $1,000/year |
| John Calvin | Open to students of the Reformed Faith. Priority given to students who are members of the Bible Presbyterian Church. | $500 - 2,000/year |
| Johnson Family Scholarship | Students must be enrolled in Bible, church ministries, or pastoral studies. Open to all enrollment classifications. | $200 - 300/year |
| MacFarlane | Open to all student classifications who major in English. | $1,000/year |
| Motter | Open to all classifications in the teacher education program. | $750/year |
| Multiple Family Discount | Open to families who have more than one child attending CCC. | $1,500/year divided equally among siblings |
| Music | Priority to music majors and minors. Must agree to enroll each semester for applied lessons and music groups. Auditions required. | $1,000 - 3,000 /year |
| Robert Byrd Honors Scholarship | Scholarship is awarded based on the recommendation of your high school guidance counselor. This scholarship is not based on financial need. Full-time student. | $1,500/year |
| ROTC | Open to students who are accepted into the Air Force, Army, or Navy ROTC (Reserved Office Training Corps). | Up to $2,000/year |
| Schmidt Arts | Open to all classifications in any major offered by the Division of Arts. | Up to $2,500/year |
| Schmidt Business | Open to all women who declare a major in Business. | Up to $2,500/year |
| Schmidt Ministry | Open to all classifications in any major offered by the Division of Biblical Studies | Up to $2,500/year |
| Servant Leadership Scholarship | Renewal of this scholarship is based on the recommendation of two faculty/staff members and a short essay as explained on the Servant Leadership Renewal Application. | $5,000/year |
| United Parcel Service/FICF | Open to all seniors from all programs of study. Evaluation includes academic progress, campus involvement, community service, and work experience. | Up to $3,000/year |
*The purpose of the CCC College-Funded Scholarship Program is to help students with the cost of tuition and fees paid to the institution. This excludes off-campus living and personal expenses. The College reserves the right to modify and/or rescind College-Funded assistance so that the combination of funds and other sources of aid (excluding loans and cash payments) DO NOT EXCEED tuition, room and board, and other fees payable to the institution.