Baseball
2011-2012 Schedule and Results
Home games will be played at fields indicated below:(JR) Jack Russell Field - Palmetto Street in Clearwater
(FT) Frank Tack South Field - Hercules Road in Clearwater
(JD) Joe DiMaggio East Field - Drew Street in Clearwater
| Date | Opponent | Site | Time/Result | Recap | Assoc. |
| 1/14 | Alumni (JR) | Home | Win | Recap | |
| 1/31 | Warner University | Away | Loss | Recap | NAIA |
| 2/3 | Northwood University (JR) | Home | Win | Recap | NAIA |
| 2/4 | Northwood University (FT) | Home | Loss | Recap | NAIA |
| 2/4 | Northwood University (FT) | Home | Loss | Recap | NAIA |
| 2/7 | Brewton Parker College (JR) | Home | 5:00 PM | | NAIA |
| 2/7 | Brewton Parker College (JR) | Home | 7:30 PM | | NAIA |
| 2/10 | Truett McConnell College (FT) | Home | 6:00 PM | | NAIA |
| 2/11 | Truett McConnell College (JR) | Home | 12:00 PM | | NAIA |
| 2/11 | Truett McConnell College (JR) | Home | 2:30 PM | | NAIA |
| 2/14 | Webber International University | Away | 6:00 PM | | NAIA |
| 2/16 | Eckerd College | Away | 7:00 PM | | NCAA II |
| 2/18 | St. Leo University | Away | 6:00 PM | | NCAA II |
| 2/20 | Webber International University (JR) | Home | 6:00 PM | | NAIA |
| 2/24 | Florida Memorial University (JR) | Home | 7:00 PM | | NAIA |
| 2/25 | Florida Memorial University (JR) | Home | 12:00 PM | | NAIA |
| 2/25 | Florida Memorial University (JR) | Home | 2:30 PM | | NAIA |
| 2/28 | St. Leo University | Away | 6:00 PM | | NCAA II |
| 3/1 | Cedarville University (JD) | Home | 5:00 PM | | NCAA II |
| 3/1 | Cedarville University (JD) | Home | 7:30 PM | | NCAA II |
| 3/3 | Florida Christian College (FT) | Home | 1:00 PM | | NCCAA II |
| 3/3 | Florida Christian College (FT) | Home | 3:30 PM | | NCCAA II |
| 3/9 | Alice Lloyd College (JD) | Home | 7:00 PM | | NAIA |
| 3/10 | Alice Lloyd College (FT) | Home | 1:00 PM | | NAIA |
| 3/10 | Alice Lloyd College (FT) | Home | 3:30 PM | | NAIA |
| 3/16 | Toccoa Falls College (FT) | Home | 7:00 PM | | NCCAA II |
| 3/17 | Toccoa Falls College (FT) | Home | 12:00 PM | | NCCAA II |
| 3/17 | Toccoa Falls College (FT) | Home | 2:30 PM | | NCCAA II |
| 3/20 | Eckerd College | Away | 7:00 PM | | NAIA |
| 3/27 | Southeastern University (FT) | Home | 6:00 PM | | NAIA |
| 4/2 | Toccoa Falls College | Away | 1:00 PM | | NCCAA II |
| 4/2 | Toccoa Falls College | Away | 3:30 PM | | NCCAA II |
| 4/3 | Point University | Away | 2:00 PM | | NAIA |
| 4/9 | Eckerd College | Away | 7:00 PM | | NCAA II |
| 4/13 | Florida Christian College | Away | TBA | | NCCAA II |
| 4/14 | Florida Christian College | Away | TBA | | NCCAA II |
| 4/14 | Florida Christian College | Away | TBA | | NCCAA II |
| 4/17 | Southeastern University | Away | 7:00 PM | | NAIA |
| 4/20 | St. Petersburg College (@ Brighthouse Stadium) | Away | 6:00 PM | | NJCAA |
| 4/21 | Pasco-Hernando Community College | Away | 12:00 PM | | NJCAA |
| 4/21 | Pasco-Hernando Community College | Away | 2:30 PM | | NJCAA |
| | NCCAA II Regional Tournament |
| 4/26 | Toccoa, GA | Away | TBA | | NCCAA II |
| 4/27 | Toccoa, GA | Away | TBA | | NCCAA II |
| 4/28 | Toccoa, GA | Away | TBA | | NCCAA II |
| | NCCAA II National Tournament |
| 5/9 | Cincinnati, OH | Away | TBA | | NCCAA II |
| 5/10 | Cincinnati, OH | Away | TBA | | NCCAA II |
| 5/11 | Cincinnati, OH | Away | TBA | | NCCAA II |
| 5/12 | Cincinnati, OH | Away | TBA | | NCCAA II |